List of important features in HCM as below:
(Using T-Code PE03 to access feature. Common and important ones have been marked).
Feature |
Feature Description |
---|---|
08MEX | Multiple Employment Process Exclusion (PY-GB-PS) |
08TCE | TPS casual employment |
08TIE | TPS Irregular Employment |
08TSG | TPS Safeguarded salary |
08TSN | TPS School / type of employment number |
08TSS | TPS Salary scale code |
13RED | Feature 13RED |
27SLE | Sick Leave Entitlement |
ABKRS | Defaults the payroll area |
ACTCE | Actions: Default Values for Recognition |
ADDRS | Set subtype sequence for address formatting |
ALOAN | Default Value for Company Loans |
ANLAC | Check number of object on loan and asset number |
ANSAL | Wage type for annual salary |
BAREA | Benefit Area |
BENGR | First program grouping |
BSTAT | Second program grouping |
CAREA | Compensation area |
CATSX | Profile maintenance for Time Sheet |
CDCU1 | Determine payroll directory |
CMELG | Eligibility group |
CMGDL | Guideline Group |
CMGRP | Compensation group |
CONTR | Default values for contract elements |
COVER | Rule group feature for coverage history |
COVGL | Define Date for Production Startup of Absence Ref |
COVGR | Coverage Grouping |
CRDV1 | Credit grouping |
CSSCR | Screen type country assignment |
CSTV1 | Cost grouping |
DATAR | Default value for date specifications |
DFINF | Copies default values for infotypes |
DTAKT | Sender bank account number for DME |
EDPDF | ESS Remuneration Statement: Smart Form for Conversion |
EDTIN | Report Variant for ESS Service ‘Display Remuneration Statement’ |
EECGR | Employee Contribution Grouping |
ELIGR | Eligibility grouping |
ENTRY | Rule for determining entry date |
ERCGR | Employer Contribution Grouping |
EVTGR | Adjustment Grouping |
EXCEP | HR-XX: Exception Reporting – Determine Tolerance |
GAGES | Feature for the AGE Calculation used in Abs. Evaluation |
GBACT | Activate new GB solutions |
GBCHG | Solution Change-Over Date (Great Britain) for GB SxP phase I and II |
GBENA | Determination of employer name for legal reporting |
GBQDP | SSP Qualifying Day Pattern |
GCPAB | Stop payment of tax credit |
GBPGL | Payroll Go Live Date (Great Britain) |
GLIVE | Feature for the go-live date used in Abs. Eval. |
GLOSS | Feature for the seniority (LOS) calculation used in Abs. Eval. |
GLTXC | Tax code for late payments |
GMSGD | Termination reason for death |
GNICD | Default category for NI contributions calculation |
GNICW | Wage type generation for NI adjustments |
GOFFA | GB SAP Offsetting against OAP |
GOFFM | GB SMP Offsetting against OMP |
GOFFP | GB SPP Offsetting against OPP |
GOFFS | GB SSP Offsetting against OSP |
GPRPC | HR-GB: Pro-rating pension contributions |
GRDWK | Feature for grouping of reporting quotas |
GRDWT | Feature for grouping of reporting time types |
GSALC | Salary calculation wage type (Wage Type Group T539J) |
HCP01 | Organizational Grouping of Employees as Cost Object |
HDATE | Set date type for determining entry date |
HRSIF | Recording atts./absences without clock times |
IGMOA | Infogroup modifier for applicants |
IGMOD | Infogroup modifier |
INTDF | Default value for Internet medium |
INTDY | Default Values for Internet Applications |
IVWID | Infotype view ID |
LDAYW | Determines the last day of the week |
LEAVE | Rule to determine the leaving date |
LGMST | Defaults wage type models to which certain wage types are associated |
LIMIE | Hourly limits for day balances |
LLREP | Time Management |
MASSN | Determine fast entry dialog module |
MODDE | Default value for payment model |
MOLGA | Payroll existence in country version |
NSHLP | Assign basic search help to PERNR |
NUMAP | Applicant number ranges |
NUMKR | Defines the number range for Personnel Administration eg. internal or external |
P0001 | Feature controlling the country-version org assignment (infotype 0001) |
P0002 | Feature controlling the country-version personal data (infotype 0002) |
P0006 | Feature controlling the country-version addresses (infotype 0006) |
P0008 | Feature controlling the country-version basic pay (infotype 0008) |
P2001 | Screen control for all time infotypes (infotype 2001) |
PACPA | Parameter settings for follow-up activities |
PACPP | Default for follow-up actions |
PACTV | Parameter settings for applicant activity types |
PAPLI | Integration of Personnel Administration and Recruitment |
PFREQ | Payment frequency for annual salary |
PINCH | Controls which administrator groups (and administrators) are defaulted |
PLOGI | Integration switch between Personnel Administration and Org Mgt. |
PM004 | Determining the simulation variant for the payroll driver |
PPMOD | FI/CO employee sub-group grouping for symbolic account determination |
PRELI | Integration of ‘internal’ applicants |
PRELR | Integration applicant/employee |
QUOMO | Determination of quota type selection rule group for Absence Quotas |
RCNEW | Defining a distribution list or mail address |
SCHID | Default Pension Scheme ID |
SCHKZ | Default work schedule setting for each group of employee – IT 0007 |
SHPRO | Text module for brief applicant description |
STATU | Consistency of overall status and vacancy assignment |
TARIF | Defaults the pay scale type & area etc for each specified group |
TIMMO | Defining the modifier for table T569R |
TMSTA | Default value for Time Mgt. status |
TRMTY | Termination Type |
TRVCO | Dynamic screen layout of account assignment block |
TRVCP | Assign Organizational Travel Profile |
TRVCT | Travel control for trip costs accounting |
TRVFD | (Travel fields) for field control via T706Z |
TRVFO | (Form variant), TRVFE-Form Variant for Travel Expenses, TRVFR-Form Variant for Travel Request
TRVFP-orm Variant for Travel Planning |
TRVPA | (Travel parameters) for trip costs parameters |
VDSK1 | Sets the default for the Org Key on the infotype 0001 (Organisation Assignment) |
VHIGP | Default VHI Group Number |
VTART | Substitution Defaults (IT 2003) |
WEBMO | Define Rule Group for Customizing Tables |
WPROC | Specify word processing system |
WRKHR | Control for input fields on IT 0007 |
WWEEK | Default value for working week |
ZLSCH | Default setting for payment method e.g. C or E |
ZWEGI | Feature for Occ. Health Get Manager path |
Leave A Comment?
You must be logged in to post a comment.