List of transaction for India Payroll –
Transaction |
Description |
---|---|
Transaction |
Description |
PC00_M40_ALR | Allowance Restructuring |
PC00_M40_ANN | Payroll annual display – India |
PC00_M40_BONS | Bonus Calculation – India |
PC00_M40_BSG | Basic – General Increments |
PC00_M40_BSP | Basic – Promotions |
PC00_M40_CALC | Payroll program – India |
PC00_M40_CALC_SIMU | Payroll simulation India |
PC00_M40_CBLIST | Cash breakdownlist – India |
PC00_M40_CDTA | Payroll-transfer-prelimProg. DME-40 |
PC00_M40_CDTB | BT for Aditional payments 40 |
PC00_M40_CEDT | Remuneration Statement – India |
PC00_M40_CLSTR | Payroll Results – 40 |
PC00_M40_CMAP | Income Tax: Challan mapping program |
PC00_M40_DAB | Batch program for Dearness Allowance |
PC00_M40_DF17 | Form 17 Dowanlaod Utility |
PC00_M40_EPF | Provident Fund Reports – India |
PC00_M40_EPN | PF Reports (Exempted Trust) – India |
PC00_M40_ESIB | ESI Batch Program |
PC00_M40_ESIF | ESI Form6 & Form7 |
PC00_M40_ESIU | Utility Program for ESI |
PC00_M40_F16 | Form 16 |
PC00_M40_F217 | Form 217 |
PC00_M40_F24 | Income Tax: Form24 for India – old Form 24Q applicable till FY 2008-2009 |
PC00_M40_F24C | Form 24Q: e-File consolidation |
PC00_M40_F24Q | Form 24Q |
PC00_M40_FFOD | Create DME (Print Payment advice) |
PC00_M40_FFOM | Create.DME 40 |
PC00_M40_GRY | Gratuity Listing |
PC00_M40_HRA | Rent receipt updation report |
PC00_M40_KTO | Payroll account – India |
PC00_M40_LJN | Payroll Journal – India |
PC00_M40_LON1 | Loans Summary Report |
PC00_M40_LON2 | Penal Interest Batch Program |
PC00_M40_LWF | LWF Reports |
PC00_M40_PFE | Provident Fund Reports – India |
PC00_M40_PFY | Program For Annual PF Reports |
PC00_M40_PNE | PF Reports (Exempted Trust) – India |
PC00_M40_PNY | Program for Annual pension reports |
PC00_M40_PTX | Professional Tax Form 5 |
PC00_M40_REMC | Balance Carry Forward |
PC00_M40_REMP | Disbursement of claims |
PC00_M40_REMS | Status for claims |
PC00_M40_REMT | Balance Disbursement |
PC00_M40_S80 | Batch program for Section80 |
PC00_M40_S88 | Batch program for Section80 |
PC00_M40_SANL | Super annuation list |
PC00_M40_SWCH | HR IN: Switch activation utility |
PC00_M40_TERM | Termination |
PC00_M40_TMSE | Display Form 24q TemSe data |
PC00_M40_UPCF | Upload for Claims processing |
PC00_M40_UTAN | TAN upload utility |
PC00_M40_XLS | EXCEL (Upload / download) |
This contain most of the transactions of Payroll:India, but may be i am missing something. If i am missing any, please add the same.
Best Regards,
Praveen
Leave A Comment?
You must be logged in to post a comment.